Concept
Activity of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC000104/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_137Cs_unfilt | ||
| Definition | Unavailable | ||
| Date | 2018-06-13T13:02:38 | ||
| Identifier | SDN:P01::IC000104 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600043 | 
                Activity | Mapping: 1478262 | 
S27:CS002370 | 
                caesium-137 | Mapping: 1478266 | |
P02:WRAD | 
                Radioactivity in water bodies | Mapping: 1476744 | |
S26:MAT00633 | 
                water body [dissolved plus reactive particulate phase] | Mapping: 1478264 | |
| Narrower | P01:CS37GSTX | 
                Activity of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy | Mapping: 1530731 | 
| Related | P06:UBQL | 
                Becquerels per litre | Mapping: 1476746 | 
S02:S053 | 
                per unit volume of the | Mapping: 1478260 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.