Concept
Concentration of mercury (total) {total Hg CAS 7439-97-6} per unit wet weight of biota {Conger conger (ITIS: 161341: WoRMS 126285) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0056/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWt_totHg_BE007511 | |
Definition | The amount (mass or moles) of the specified analyte per unit weight of a fresh sample of the specified organism or part thereof. | |
Date | None | |
Identifier | ICES0056 | |
Note | accepted | |
Is Version Of | ICES0056 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.