Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit wet weight of biota {Raja montagui (ITIS: 160883: WoRMS 105887) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0339/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWt_totalHg_BE007572 | |
Definition | The amount (mass or moles) of the specified analyte per unit weight of a fresh sample of the specified organism or part thereof. | |
Date | None | |
Identifier | ICES0339 | |
Note | accepted | |
Is Version Of | ICES0339 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.