Concept
Concentration of cadmium {Cd} per unit dry weight of biota {Lepidorhombus whiffiagonis (ITIS: 172835: WoRMS 127146) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0378/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_Cd_BE007528 | |
Definition | The amount (mass or moles) of the specified analyte per unit weight of a dried sample of the specified organism or part thereof. | |
Date | None | |
Identifier | ICES0378 | |
Note | accepted | |
Is Version Of | ICES0378 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.