Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit dry weight of biota {Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0390/3/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | DryWt_totalHg_BE007119 | |
| Definition | The amount (mass or moles) of the specified analyte per unit weight of a dried sample of the specified organism or part thereof. | |
| Date | None | |
| Identifier | ICES0390 | |
| Note | accepted | |
| Is Version Of | ICES0390 | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.