Concept
Concentration of mercury (total) {total Hg} per unit wet weight of biota {Mya truncata (ITIS: 81694: WoRMS 140431) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0626/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWt_totalHg_BE007618 | |
Definition | The amount (mass or moles) of the specified analyte per unit weight of a fresh sample of the specified organism or part thereof. | |
Date | None | |
Identifier | ICES0626 | |
Note | accepted | |
Is Version Of | ICES0626 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.