Concept
Concentration of mercury (total) {total Hg} per unit wet weight of biota {Bathysaurus ferox (ITIS: 162782: WoRMS 126369) [Subcomponent: gonads]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0672/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWt_totalHg_BE007638 | |
Definition | The amount (mass or moles) of the specified analyte per unit weight of a fresh sample of the specified organism or part thereof. | |
Date | None | |
Identifier | ICES0672 | |
Note | accepted | |
Is Version Of | ICES0672 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.