Concept
Concentration of chrysene {CAS 218-01-9} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/IFRPAH33/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_CAS 218-01-9_BE006569 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | IFRPAH33 | |
Note | accepted | |
Is Version Of | IFRPAH33 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.