Concept
Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/IFRPCB05/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DryWt_PCB180_BE006336 | ||
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
Date | 2014-01-14T14:10:05 | ||
Identifier | SDN:P01::IFRPCB05 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S27:CS001733 |
2,2',3,4,4',5,5'-heptachlorobiphenyl | Mapping: 731851 |
S26:MAT01963 |
biota | Mapping: 731849 | |
S06:S0600045 |
Concentration | Mapping: 731845 | |
P02:BCPB |
Concentration of polychlorobiphenyls (PCBs) in biota | Mapping: 508701 | |
S25:BE006336 |
Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh] | Mapping: 731847 | |
P35:EPC00184 |
PCB180 in Mytilus | Mapping: 864131 | |
Narrower | P01:CBIOM014 |
Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} by gas chromatography-electron capture detection | Mapping: 1530727 |
Related | P06:UUKG |
Micrograms per kilogram | Mapping: 508703 |
S02:S041 |
per unit dry weight of | Mapping: 731843 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.