Concept
Concentration combined uncertainty of iodide {I- CAS 20461-54-5} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by cathodic stripping voltammetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IICECSV1/4/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Conc_error_I-_<GFF | |
| Definition | The combined uncertainty associated with the specified measurement. The method used to estimate uncertainty should be described in the usage metadata. | |
| Date | None | |
| Identifier | IICECSV1 | |
| Note | accepted | |
| Is Version Of | IICECSV1 | |
| version | 4 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.