Concept
Flow rate through instrument
URI | http://vocab.nerc.ac.uk/collection/P01/current/INFLTF01/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | TSG+Fl_Flow | ||
Definition | The volume of water passing through a sensor package or sampling device per unit time. | ||
Date | 2005-02-15T15:54:39 | ||
Identifier | SDN:P01::INFLTF01 | ||
Note | accepted | ||
Is Version Of | INFLTF01 | ||
version | 1 | ||
Broader | P02:TMES |
Metadata parameters | |
S26:MAT00906 |
not applicable | ||
Related | P06:ULPM |
Litres per minute |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.