Concept
Uptake rate standard deviation (daily) of nitrate per unit time per unit area of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and summation of size-fractionated values and profile integration
URI | http://vocab.nerc.ac.uk/collection/P01/current/INSDIIP4/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | IntNO3upt_sum>0.2um_SD | |
Definition | Depth integration of a series of measurements made by isotope-doped incubation experiments followed by mass spectrometric analysis of particulates collected on each filter of a filter cascade down to a 0.2um pore filter. Data values used are the sums of the size-fractionated values from each experiment. | |
Date | None | |
Identifier | INSDIIP4 | |
Note | accepted | |
Is Version Of | INSDIIP4 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.