Concept
Upwelling vector irradiance as photons standard deviation of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IRRUUVSD/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | EuPAR_SD | |
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
| Date | None | |
| Identifier | IRRUUVSD | |
| Note | accepted | |
| Is Version Of | IRRUUVSD | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.