Concept
Concentration of phosphorus (total) per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by centrifugal extraction, filtration, oxidation and colorimetric autoanalysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ISMJUN09/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SedPW_Ptot_cent_0.4/0.45umFilt | |
| Definition | Concentration (mass or moles) of the specified analyte determined by colorometric autoanalysis of a water sample separated from a wet sediment sample by centrifugation. The sample was filtered through a 0.4 or 0.45um pore filter and oxidised prior to analysis. | |
| Date | None | |
| Identifier | ISMJUN09 | |
| Note | accepted | |
| Is Version Of | ISMJUN09 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.