Concept
Concentration of ISMAR heptachlorobiphenyls {ISMAR 7Cl PCBs} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/ISPCBA05/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | ISMAR_7Cl_PCBs_sed | ||
Definition | Quantity or mass of the sum of PCBs with seven chlorine atoms analysed by Italian CNR IMSMAR (PCB-170+171+172+173+174+176+177+178+179+180+183+185+187+189+190+191+193) per unit weight of dried unsieved sediment. | ||
Date | 2015-04-07T10:09:1 | ||
Identifier | SDN:P01::ISPCBA05 | ||
Note | accepted | ||
Is Version Of | ISPCBA05 | ||
version | 1 | ||
Broader | S06:S0600045 |
Concentration | |
P02:SPCB |
Concentration of polychlorobiphenyls (PCBs) in sediment samples | ||
S27:CS003431 |
ISMAR heptachlorobiphenyls | ||
S26:MAT00136 |
sediment | ||
Related | P06:KGNM |
Nanomoles per kilogram | |
S02:S041 |
per unit dry weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.