Concept
Concentration of iodine {I2 CAS 7553-56-2} per unit volume of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/IWCOLXXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WCol_I | ||
Definition | Concentration (mass or moles) of elemental iodine per unit volume of the water column. | ||
Date | 2015-07-23T15:16:18 | ||
Identifier | SDN:P01::IWCOLXXX | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 1282045 |
P02:HLWC |
Concentration of inorganic halogens in water bodies | Mapping: 444957 | |
S27:CS003175 |
iodine | Mapping: 1282049 | |
S26:MAT00640 |
water body | Mapping: 1282047 | |
Narrower | P09:IODI |
IODINE | Mapping: 160872 |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 444959 |
S02:S053 |
per unit volume of the | Mapping: 1282043 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.