Concept
Concentration of 4-keto-hexanoylfucoxanthin per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/K4HXHPP1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | 4-keto-hexanoylfucoxanthin_water>GF/F_HPLC | ||
| Definition | The amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in acetone of the residue collected by GF/F filtration of a known volume of any water body. The quoted value either results from a single determination or the average of replicate determinations. | ||
| Date | 2014-03-12T13:48:57 | ||
| Identifier | SDN:P01::K4HXHPP1 | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | P02:CARO | 
                Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 397337 | 
C67:PIGX | 
                pigments | Mapping: 476602 | |
S26:MAT00997 | 
                water body [particulate >GF/F phase] | Mapping: 599757 | |
| Related | P06:UNGL | 
                Nanograms per litre | Mapping: 397339 | 
S02:S053 | 
                per unit volume of the | Mapping: 627888 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.