Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit wet weight of biota {Saduria entomon (ITIS: 92646: WoRMS 119034)}
URI | http://vocab.nerc.ac.uk/collection/P01/current/KATI0054/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWtHg_BE007048 | |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | |
Date | None | |
Identifier | KATI0054 | |
Note | accepted | |
Is Version Of | KATI0054 | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.