Concept
Activity standard deviation of caesium-137 {137Cs} per unit dry weight of biota {Fucus vesiculosus (ITIS: 11335: WoRMS 145548)}
URI | http://vocab.nerc.ac.uk/collection/P01/current/KATSD146/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_DryWtAct137Cs_BE006628 | |
Definition | The standard deviation of multiple determinations on a sample of the rate of radioactive disintegrations due to the specified nuclide per unit weight of the specified organism or part thereof after drying. | |
Date | None | |
Identifier | KATSD146 | |
Note | accepted | |
Is Version Of | KATSD146 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.