Concept
Description of grain-size kurtosis of sediment by classification to a term from the Geo-Seas Particle Size Kurtosos Vocabulary (SDN:GS6::)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/KURTVIES/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | KurtSedVis | ||
| Definition | A text term plus URI describing the grain-size distribution kurtosis of the sediment by visual comparisons with definitions in theGeo-Seas Particle Size Kurtosis controlled vocabulary | ||
| Date | 2018-08-20T11:10:46 | ||
| Identifier | SDN:P01::KURTVIES | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P02:LITH |
Lithology | Mapping: 458561 |
S26:MAT00136 |
sediment | Mapping: 607324 | |
| Related | P06:XXXX |
Not applicable | Mapping: 458563 |
S02:S031 |
of | Mapping: 632939 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.