Concept
Wavelength of oscillations {bedforms} on the bed by in-situ imaging sonar and visual image interpretation
URI | http://vocab.nerc.ac.uk/collection/P01/current/LAMBDA01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Bedform_Lambda | ||
Definition | The sonar data are processed to images (including a scale bar) and the bulk crest-to-crest/trough-to-trough wavelength is extracted from the image. | ||
Date | 2008-02-21T14:29:58 | ||
Identifier | SDN:P01::LAMBDA01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00850 |
bed | Mapping: 605574 |
P02:SSCN |
Side-scan sonar | Mapping: 437273 | |
Related | P06:ULAA |
Metres | Mapping: 437275 |
S02:S034 |
on the | Mapping: 629665 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.