Concept
Wavelength of optical absorption measurement
| URI | http://vocab.nerc.ac.uk/collection/P01/current/LAMBIN06/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abs_Wavelength | ||
| Definition | The wavelength at which a specific optical absorpotion measurement was taken. | ||
| Date | 2014-06-25T12:32:54 | ||
| Identifier | SDN:P01::LAMBIN06 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:TMES |
Metadata parameters | Mapping: 527405 |
S26:MAT00906 |
not applicable | Mapping: 603436 | |
| Related | P06:UXNM |
Nanometres | Mapping: 527407 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.