Concept
Uptake rate (hourly) of leucine {bacterial production} per unit time per unit volume of the water body [particulate >unknown phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/LEUCXXXX/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | LeuUp | |
| Definition | The rate at which leucine is taken from solution during incubation of a water sample. This is taken as a proxy for bacterial production. | |
| Date | None | |
| Identifier | LEUCXXXX | |
| Note | accepted | |
| Is Version Of | LEUCXXXX | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.