Concept
Concentration of 24-methyl-5alpha-cholestan-3beta-ol {C28D0} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/LPIDST15/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Sed_C28D0 | |
Definition | The amount (mass or moles) of the specified organic compound per unit mass of dry sediment. | |
Date | None | |
Identifier | LPIDST15 | |
Note | accepted | |
Is Version Of | LPIDST15 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.