Concept
Abundance of Obelia (ITIS: 49514: WoRMS 117034) per unit area of the littoral zone bed by sieving and picking under an optical microscope
URI | http://vocab.nerc.ac.uk/collection/P01/current/LTZBM057/3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | LTZBM057 | ||
Definition | Unavailable | ||
Date | None | ||
Identifier | LTZBM057 | ||
Note | deprecated | ||
Is Version Of | LTZBM057 | ||
isReplacedBy | Abundance of Obelia (ITIS: 49514: WoRMS 117034) per unit area of the bed by sieving and picking under an optical microscope | ||
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.