Concept
Remanent magnetization of the sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MAGRSEDM/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | RemMag_Sed | ||
| Definition | The strength of magnetic field of a sediment sample after an applied magnetic field has been removed. | ||
| Date | 2010-11-04T16:17:23 | ||
| Identifier | SDN:P01::MAGRSEDM | ||
| Note | accepted | ||
| Is Version Of | MAGRSEDM | ||
| version | 1 | ||
| Broader | P02:XMGS |
Geological sample magnetic, electrical and acoustic properties | |
S26:MAT00136 |
sediment | ||
| Related | P06:UMAA |
Nanoteslas | |
S02:S032 |
of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.