Concept
Concentration of lead {Pb CAS 7439-92-1} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 48-57mm Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MBTOFEM4/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWt_Pb_BE006337 | ||
Definition | Unavailable | ||
Date | 2015-07-02T09:01:53 | ||
Identifier | SDN:P01::MBTOFEM4 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S26:MAT01963 |
biota | Mapping: 763363 |
S06:S0600045 |
Concentration | Mapping: 763359 | |
S27:CS002545 |
lead | Mapping: 763365 | |
P35:EPC00155 |
Lead in Mytilus | Mapping: 864085 | |
P02:BCMT |
Metal concentrations in biota | Mapping: 417853 | |
S25:BE006337 |
Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 48-57mm Subcomponent: flesh] | Mapping: 763361 | |
Narrower | P01:XMETAL29 |
Concentration of lead {Pb CAS 7439-92-1} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 48-57mm Subcomponent: flesh]} by inductively-coupled plasma mass spectrometry | Mapping: 1530711 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 417855 |
S02:S055 |
per unit wet weight of | Mapping: 763357 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.