Concept
Concentration of nickel {Ni CAS 7440-02-0} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 39-47mm Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MBTONIM3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWt_Ni_BE006338 | ||
Definition | Unavailable | ||
Date | 2015-07-02T09:01:53 | ||
Identifier | SDN:P01::MBTONIM3 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S26:MAT01963 |
biota | Mapping: 763243 |
S06:S0600045 |
Concentration | Mapping: 763239 | |
P02:BCMT |
Metal concentrations in biota | Mapping: 417625 | |
S25:BE006338 |
Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 39-47mm Subcomponent: flesh] | Mapping: 763241 | |
S27:CS002566 |
nickel | Mapping: 763245 | |
Narrower | P01:XMETAL36 |
Concentration of nickel {Ni CAS 7440-02-0} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 39-47mm Subcomponent: flesh]} by atomic absorption spectroscopy | Mapping: 1530715 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 417627 |
S02:S055 |
per unit wet weight of | Mapping: 763237 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.