Concept
Concentration of zinc {Zn CAS 7440-66-6} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 32-38mm Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MBTOZNM2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_Zn_BE006341 | ||
| Definition | Unavailable | ||
| Date | 2015-07-02T09:01:53 | ||
| Identifier | SDN:P01::MBTOZNM2 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT01963 | 
                biota | Mapping: 762983 | 
S06:S0600045 | 
                Concentration | Mapping: 762979 | |
P02:BCMT | 
                Metal concentrations in biota | Mapping: 417641 | |
S25:BE006341 | 
                Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 32-38mm Subcomponent: flesh] | Mapping: 762981 | |
S27:CS002678 | 
                zinc | Mapping: 762985 | |
| Narrower | P01:XMETAL44 | 
                Concentration of zinc {Zn CAS 7440-66-6} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 32-38mm Subcomponent: flesh]} by inductively-coupled plasma mass spectrometry | Mapping: 1530765 | 
| Related | P06:UMKG | 
                Milligrams per kilogram | Mapping: 417643 | 
S02:S055 | 
                per unit wet weight of | Mapping: 762977 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.