Concept
Concentration of iodine {I2 CAS 7553-56-2} per unit dry weight of sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MIISP012/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Sed_I | ||
| Definition | Concentration of elemental iodine per unit mass of dry sediment | ||
| Date | 2015-07-23T15:16:18 | ||
| Identifier | SDN:P01::MIISP012 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P09:MIIS | 
                I IN THE SEDIMENT | Mapping: 158028 | 
| Broader | S06:S0600045 | 
                Concentration | Mapping: 1281869 | 
P02:RMIN | 
                Inorganic chemical composition of sediment or rocks | Mapping: 442973 | |
S27:CS003175 | 
                iodine | Mapping: 1281873 | |
S26:MAT00136 | 
                sediment | Mapping: 1281871 | |
| Narrower | P01:IXCNXTXT | 
                Concentration of iodine {I2 CAS 7553-56-2} per unit dry weight of sediment by compression into pellets and X-ray fluorescence | Mapping: 1531699 | 
| Related | P06:UMKG | 
                Milligrams per kilogram | Mapping: 442975 | 
S02:S041 | 
                per unit dry weight of | Mapping: 1281867 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.