Concept
Concentration of iodomethane {methyl iodide CH3I CAS 74-88-4} per unit volume of the water body [dissolved plus reactive particulate phase] by purging, cryogenic trapping and gas chromatography
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MIMXGCTX/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | CH3I | ||
| Definition | Trap/purge gas chromatography (unfiltered) | ||
| Date | None | ||
| Identifier | MIMXGCTX | ||
| Note | accepted | ||
| Is Version Of | MIMXGCTX | ||
| replaces | Concentration of iodomethane {methyl iodide CH3I CAS 74-88-4} per unit volume of the water body [dissolved plus reactive particulate phase] by purging, cryogenic trapping and gas chromatography | ||
| version | 1 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.