Concept
Concentration of arsenic {As} per unit dry weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MLBCM006/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWtAs_BE006630 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | MLBCM006 | |
Note | accepted | |
Is Version Of | MLBCM006 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.