Concept
Transparency class of micro-litter particles in the water body by categorisation using EMODnet chemistry reporting protocol
URI | http://vocab.nerc.ac.uk/collection/P01/current/MLITROPW/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Microlitter_transparency_water | |
Definition | Text categorisation of the colour of micro-litter particles observed in a water sample within categories defined in the EMODnet chemistry micro-litter reporting protocol. | |
Date | None | |
Identifier | MLITROPW | |
Note | accepted | |
Is Version Of | MLITROPW | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.