Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MMUSHGXX/7/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWtHg_BE006569 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | None | ||
| Identifier | MMUSHGXX | ||
| Note | deprecated | ||
| Is Version Of | MMUSHGXX | ||
| isReplacedBy | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | ||
| version | 7 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.