Concept
Temperature of divalent manganese determination
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MN2TMP01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Temp_Mn2+_meas | ||
| Definition | Temperature of the sample in the laboratory when the analyical measurement was made | ||
| Date | 2010-07-02T14:17:21 | ||
| Identifier | SDN:P01::MN2TMP01 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S29:PE001343 |
divalent manganese determination | Mapping: 1591444 |
P02:TMES |
Metadata parameters | Mapping: 445729 | |
S06:S0600082 |
Temperature | Mapping: 1591442 | |
| Related | P06:UPAA |
Degrees Celsius | Mapping: 445731 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.