Concept
Area of sample collector (aperture) {mouth area}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MTHAREA1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Mouth_area | ||
Definition | The 2-dimensional size of the opening of a sampling device (e.g. a grab or a trawl); the type of device is specified elsewhere. | ||
Date | 2024-03-21T10:10:51 | ||
Identifier | SDN:P01::MTHAREA1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | Q01:Q0100017 |
Sampling device aperture surface area | Mapping: 1846768 |
Broader | S06:S0600146 |
Area | Mapping: 1429235 |
S29:PE001236 |
sample collector (aperture) | Mapping: 1429237 | |
P02:SAMP |
Sampling parameters | Mapping: 1429231 | |
Related | P06:UMSQ |
Square metres | Mapping: 1429233 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.