Concept
Height of sample collector (aperture) {mouth height}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MTHHGHT1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | mouth_height | ||
Definition | The larger dimension of the sampling area of a device with a rectangular aperture (e.g. a grab); the type of device is specified elsewhere. | ||
Date | 2024-03-21T10:08:26 | ||
Identifier | SDN:P01::MTHHGHT1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | Q01:Q0100014 |
Sampling device aperture length | Mapping: 1846770 |
Broader | S06:S0600264 |
Height | Mapping: 1616777 |
S29:PE001236 |
sample collector (aperture) | Mapping: 1616779 | |
P02:SAMP |
Sampling parameters | Mapping: 1616773 | |
Related | P06:ULCM |
Centimetres | Mapping: 1616775 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.