Concept
Concentration of titanium {Ti CAS 7440-32-6} per unit dry weight of suspended particulate material
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MTIPP012/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SPM_Ti | ||
| Definition | Concentration of elemental titanium per unit mass of solid material suspended in the water column | ||
| Date | 2015-08-26T15:08:03 | ||
| Identifier | SDN:P01::MTIPP012 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P09:MTIP | 
                Ti IN SUSPENDED MATTER | Mapping: 158013 | 
| Broader | S06:S0600045 | 
                Concentration | Mapping: 857583 | 
P02:MTWP | 
                Particulate metal concentrations in the water column | Mapping: 443905 | |
S26:MAT00528 | 
                suspended particulate material | Mapping: 857585 | |
P35:EPC00101 | 
                Suspended particulate material titanium content | Mapping: 523775 | |
S27:CS002918 | 
                titanium | Mapping: 857587 | |
C67:TMXX | 
                trace metals | Mapping: 474248 | |
| Narrower | P01:TICNPEXX | 
                Concentration of titanium {Ti CAS 7440-32-6} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | Mapping: 1531244 | 
| Related | S02:S041 | 
                per unit dry weight of | Mapping: 857581 | 
P06:UPCT | 
                Percent | Mapping: 443907 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.