Concept
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/MTWD0008/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Hg_water<0.4/0.45um | ||
Definition | not specified | ||
Date | 2016-03-22T10:27:1 | ||
Identifier | SDN:P01::MTWD0008 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 838953 |
P02:MTWD |
Dissolved metal concentrations in the water column | Mapping: 523113 | |
S27:CS001621 |
total mercury | Mapping: 838957 | |
C67:TMXX |
trace metals | Mapping: 879492 | |
S26:MAT00563 |
water body [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 838955 | |
P35:EPC00025 |
Water body dissolved mercury | Mapping: 523538 | |
Narrower | P01:HGXXCFD2 |
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and cold vapour atomic absorption spectroscopy | Mapping: 1530987 |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 523115 |
S02:S053 |
per unit volume of the | Mapping: 838951 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.