Concept
Lipid-normalised concentration of 4,4'-dichlorodiphenyltrichloroethane {pDDT CAS 50-29-3} in biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13138/8/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LNC_pDDT_BE006615 | |
Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | |
Date | None | |
Identifier | MUM13138 | |
Note | accepted | |
Is Version Of | MUM13138 | |
version | 8 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.