Concept
Lipid-normalised concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} in biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13164/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LNC_CAS319-84-6_BE006652 | |
Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample expressed as a mass ratio. | |
Date | None | |
Identifier | MUM13164 | |
Note | accepted | |
Is Version Of | MUM13164 | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.