Concept
Lipid-normalised concentration of aldrin {CAS 309-00-2} in biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13192/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LNC_CAS309-00-2_BE006604 | |
Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample expressed as a mass ratio. | |
Date | None | |
Identifier | MUM13192 | |
Note | accepted | |
Is Version Of | MUM13192 | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.