Concept
Lipid-normalised concentration of endrin {CAS 72-20-8} in biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13240/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LNC_CAS72-20-8_BE006616 | |
Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample expressed as a mass ratio. | |
Date | None | |
Identifier | MUM13240 | |
Note | accepted | |
Is Version Of | MUM13240 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.