Concept
Mixing ratio (equilibrated marine sample) of hydrogen
URI | http://vocab.nerc.ac.uk/collection/P01/current/MXRH2MSX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | xH2EquilSamp | ||
Definition | Ratio of the mass or quantity of matter (moles) of gaseous hydrogen to the mass or quantity of matter (moles) of air in equilibrium with a water body sample. | ||
Date | 2014-06-18T08:48:04 | ||
Identifier | SDN:P01::MXRH2MSX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:TMES |
Metadata parameters | Mapping: 527285 |
S26:MAT00906 |
not applicable | Mapping: 600091 | |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 527287 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.