Concept
Abundance of flagellates [Size: 2-20um Subgroup: autotrophic] per unit volume of the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NANFAUTO/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE002300 | ||
| Definition | The number of cells identified as nanoflagellates (cells 2-20 microns with flagella) able to obtain energy by photosynthesis per unit volume of a water body. | ||
| Date | 2017-10-14T13:39:09 | ||
| Identifier | SDN:P01::NANFAUTO | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P09:NFAW |
AUTOTROPHIC NANOFLAGELLATES | Mapping: 161038 |
| Broader | S06:S0600002 |
Abundance | Mapping: 1235238 |
S25:BE002300 |
flagellates [Size: 2-20um Subgroup: autotrophic] | Mapping: 1235240 | |
P02:PNTX |
Phytoplankton generic abundance in water bodies | Mapping: 445221 | |
S26:MAT00640 |
water body | Mapping: 1235242 | |
| Narrower | P01:P400E00A |
Abundance of flagellates [Size: 2-20um Subgroup: autotrophic] per unit volume of the water body by DAPI/proflavine staining and epifluorescence microscopy | Mapping: 1531719 |
| Related | P06:UCML |
Number per millilitre | Mapping: 445223 |
S02:S053 |
per unit volume of the | Mapping: 1235236 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.