Concept
Abundance of flagellates [Size: 2-20um Subgroup: heterotrophic] per unit volume of the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NANFHETR/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE002308 | ||
| Definition | The number of cells identified as nanoflagellates (cells 2-20 microns with flagella) unable to obtain energy by photosynthesis per unit volume of a water body. | ||
| Date | 2017-10-14T13:39:09 | ||
| Identifier | SDN:P01::NANFHETR | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P09:NFHW | 
                HETEROTROPHIC NANOFLAGELLATES | Mapping: 161039 | 
| Broader | S06:S0600002 | 
                Abundance | Mapping: 1235246 | 
S25:BE002308 | 
                flagellates [Size: 2-20um Subgroup: heterotrophic] | Mapping: 1235248 | |
P02:PNTX | 
                Phytoplankton generic abundance in water bodies | Mapping: 442013 | |
S26:MAT00640 | 
                water body | Mapping: 1235250 | |
| Narrower | P01:P400E00B | 
                Abundance of flagellates [Size: 2-20um Subgroup: heterotrophic] per unit volume of the water body by DAPI/proflavine staining and epifluorescence microscopy | Mapping: 1531711 | 
| Related | P06:UCML | 
                Number per millilitre | Mapping: 442015 | 
S02:S053 | 
                per unit volume of the | Mapping: 1235244 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.