Concept
Regeneration rate (daily) of ammonium {NH4+ CAS 14798-03-9} per unit time per unit volume of the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NAREZZZZ/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | AmmonRegenRate | ||
| Definition | The amount of ammonium excreted per unit volume of a water body per unit time. | ||
| Date | 2015-07-08T11:09:34 | ||
| Identifier | SDN:P01::NAREZZZZ | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P02:EXCR |
Excretion rate parameters in the water column | Mapping: 442421 |
S26:MAT00640 |
water body | Mapping: 606587 | |
| Narrower | P09:NHRW |
AMMONIUM REGENERATION | Mapping: 163570 |
| Related | P06:UNMD |
Nanomoles per litre per day | Mapping: 442423 |
S02:S049 |
per unit time per unit volume of the | Mapping: 632216 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.