Concept
Uptake rate (hourly) of carbon {primary production} per unit time per unit volume of the water body [particulate >unknown phase] by isotope-labelled tracer addition, in-situ incubation, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/NCUPRIPZ/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TNCupt_unspec | |
Definition | Measurements made by radiotracer in-situ incubation followed by counting particulates collected on an unspecified sized filter. Rate normalised by dividing the total uptake by the incubation duration in hours. | |
Date | None | |
Identifier | NCUPRIPZ | |
Note | accepted | |
Is Version Of | NCUPRIPZ | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.