Concept
Area of representative sample
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NEWCXX01/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | RepArea | ||
| Definition | The area over which the measurements made are considered to be representative. | ||
| Date | 2023-02-16T22:41:31 | ||
| Identifier | SDN:P01::NEWCXX01 | ||
| Note | accepted | ||
| Is Version Of | NEWCXX01 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600146 |
Area | |
P02:TMES |
Metadata parameters | ||
S29:PE001502 |
representative sample | ||
| Related | P06:UMSQ |
Square metres | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.