Concept
Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate <unknown phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/NIXXZZZZ/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DissNi | ||
Definition | Concentration (mass or moles) of the analyte contained in a unit volume of a sample of any body of fresh or salt water that has been filtered using an unspecified type of filter. | ||
Date | 2015-07-08T11:09:34 | ||
Identifier | SDN:P01::NIXXZZZZ | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | |||
P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
Broader | S06:S0600045 |
Concentration | Mapping: 831211 |
P02:MTWD |
Dissolved metal concentrations in the water column | Mapping: 444505 | |
S27:CS002566 |
nickel | Mapping: 831215 | |
C67:TMXX |
trace metals | Mapping: 474046 | |
S26:MAT00626 |
water body [dissolved plus reactive particulate <unknown phase] | Mapping: 831213 | |
P35:EPC00027 |
Water body dissolved nickel | Mapping: 523557 | |
Narrower | P01:ODSDM012 |
Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and graphite furnace atomic absorption spectroscopy | Mapping: 1530861 |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 444507 |
S02:S053 |
per unit volume of the | Mapping: 831209 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.